---- RANGE MODS ----            
WEAPON PWV PB S M L WS Rate Ammo Cost DECP HWV
PISTOLS
.22 ball point pen, 1-shot 14 0 -50 X X A 1 1 140.00 0 2
.22 double-action self-load 23 0 -45 -145 X F 1 8 325.00 -2 4
.22 pocket self-load Beretta (Italy) 25 0 -50 -150 X VF 1 6 350.00 -2 4
.22 small frame, swing-out revolver 23 0 -40 -145 X F 1 6 300.00 -2 4
.357 Police Magnum swing-out revolver 40 0 -40 -135 X F 1 6 345.00 -4 4
.357 snub-nosed, swing-out revolver 31 0 -50 -160 X VF 1 5 300.00 -2 4
.45 U.S. Gov. revolver 28 0 -45 -140 X F 1 6 265.00 -8 4
.45 U.S. Gov. self-load 45 0 -45 -145 X F 1 8 295.00 -8 4
9mm FN Browning High-Powered (Belgium) 47 0 -50 -150 X VF 1 13 375.00 -4 4
9mm P-08 Luger self-load (Germany) 47 0 -55 -145 X VF 1 8 350.00 -4 4
9mm short Walther PPK self-load (Germany) 37 0 -45 -145 X VF 1 7 325.00 -3 4
9mm Walther P-38 U.N.C.L.E. 42 0 -60 -160 X VF 1 8 350.00 -3 4
RIFLES
.22 Galil semi-automatic (Israel) 75 0 -2 -23 -60 S 2 10 325.00 NC 16
.30 Johnson semi-automatic 83 5 -4 -46 -120 S 2 16 300.00 NC 16
.303 Lee-Enfield bolt-action (U.K.) 64 5 -3 -44 -116 S 1 16 275.00 NC 16
CARBINES
30 M1 semi-automatic 71 5 -6 -69 -145 S 2 16 300.00 NC 10
ASSAULT RIFLES
5.56mm NATO CAR-15 75 0 -5 -80 -200 S 3 30 325.00 NC 13
5.56mm NATO M-16 79 5 -8 -50 -160 S 3 20 325.00 NC 14
7.62mm AKM U.S.S.R.† 85 5 -10 -60 -175 S 3 20 325.00 NC 14
7.62mm NATO FAL (Belgium) 88 5 -10 -50 -150 S 3 20 325.00 NC 14
SUBMACHINE GUNS
.45 M3 78 5 -22 -80 -240 BA 4 30 300.00 NC 12
.45 Thompson 84 5 -27 -95 -287 BA 5 20 300.00 NC 12
9mm Schmeisser MP-40 (Germany) 78 0 -25 -85 -250 BA 4 32 300.00 NC 12
9mm short Sterling MK-4 (U.K.) 75 0 -15 -120 X BA 4 34 300.00 NC 12
9mm Uzi (Israel) 78 0 -20 -110 X BA 1 25 300.00 NC 12
Ingram M-10 (.45) 61 7 -21 -90 -225 A 6 36 150.00 -10 8
Ingram M-11 (.380) 51 3 -26 -67 260 A 7 36 175.00 -10 8
SHOTGUNS
.410 caliber variable-choke pump: full choke 64 5 -25 -450 X S 1 5 350.00 NC 16
.410 caliber variable-choke pump: improved cylinder 64 5 -20 -365 X S 1 5 350.00 NC 16
.410 caliber variable-choke pump: modified choke 64 5 -23 -405 X S 1 5 350.00 NC 16
10 gauge variable-choke pump: full choke 84 10 -4 -67 X S 1 5 400.00 NC 16
10 gauge variable-choke pump: improved cylinder 84 10 -4 -54 X S 1 5 400.00 NC 16
10 gauge variable-choke pump: modified choke 84 10 -4 -60 X S 1 5 400.00 NC 16
12 gauge variable-choke pump: full choke 80 9 -5 -80 X S 1 5 375.00 NC 16
12 gauge variable-choke pump: improved cylinder 80 9 -5 -65 X S 1 5 375.00 NC 16
12 gauge variable-choke pump: modified choke 80 9 -5 -72 X S 1 5 375.00 NC 16
16 gauge variable-choke pump: full choke 76 8 -7 -107 X S 1 5 375.00 NC 16
16 gauge variable-choke pump: improved cylinder 76 8 -5 -85 X S 1 5 375.00 NC 16
16 gauge variable-choke pump: modified choke 76 8 -6 -96 X S 1 5 375.00 NC 16
20 gauge variable-choke pump: full choke 72 7 -8 -133 X S 1 5 375.00 NC 16
20 gauge variable-choke pump: improved cylinder 72 7 -6 -108 X S 1 5 375.00 NC 16
20 gauge variable-choke pump: modified choke 72 7 -7 -120 X S 1 5 375.00 NC 16
28 gauge variable-choke pump: full choke 68 6 -12 -187 X S 1 5 375.00 NC 16
28 gauge variable-choke pump: improved cylinder 68 6 -10 -151 X S 1 5 375.00 NC 16
28 gauge variable-choke pump: modified choke 68 6 -11 -168 X S 1 5 375.00 NC 16
OTHER WEAPON TYPES
Axe, thrown -16 0 -48 -108 X S 1 0 10.00 NC 150
Billy club, thrown -8 0 -50 -150 X A 1 10.00 -5 6
Blowgun -5 0 -25 X X S 1 10.00 -1 0
Boomerang, non-return -10 0 -20 -200 X S 1 15.00 NC 5
Bow, fired*** 5 0 -5 -75 -180 S 1 0 50.00 NC -15
Crossbow, fired**** 10 0 -5 -38 X A 1 0 75.00 NC -14
Dart gun 10 0 -30 X X F 1 1 10.00 -3 10
Flame Thrower, fired***** 4 0 -35 X X S 1/3 250 500.00 NC 20
Foil/Saber/Epee, thrown -20 0 -55 X X BA 1 25.00 NC 150
Hunting Knife, thrown -10 -5 -42 -150 X S 1 0 15.00 -6 52
Spear, manual 3 5 -54 -196 X S 1 1 50.00 NC 10
Spear, thrown -17 0 -30 -109 X S 1 0 20.00 NC 40
Speargun, manual 3 5 -54 -196 X S 1 1 50.00 NC 10
Stiletto, thrown -15 -5 -47 X X A 1 0 20.00 -2 14
Switchblade, thrown -12 -5 -44 X X BA 1 0 25.00 -1 10
Sword, thrown -18 0 -50 X X S 1 30.00 NC 250
Throwing Knife, thrown -8 -5 -40 -150 X BA 1 0 10.00 -6 35